![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
Essential Accounting |
|||||
| Prepare invoices and receive payments | |||||
| Write cheques1 | |||||
| Track GST/HST and PST/QST | |||||
| Full-time audit trail | |||||
| Create and customize reports | |||||
| Years of financial history stored | Up to 2 |
Up to 7 |
Up to 100 |
Up to 100 |
Up to 100 |
| Converts data from QuickBooks®, MYOB® and Quicken®2 | |||||
| Switch between English and French | |||||
| Print to PDF | |||||
Standard Accounting |
|||||
| Manage inventory | Price List |
||||
| Prepare purchase/sales orders and quotes | |||||
| Handle payroll in-house1 | |||||
| Track projects | |||||
| Budgeting | Advanced |
Advanced |
Advanced |
||
| Multi-currency | Two |
Unlimited |
Unlimited |
Unlimited |
|
| Online Bank Reconciliation | |||||
| Integrates with Microsoft® Word and Excel2 | |||||
Advanced Accounting |
|||||
| Job/project tracking | |||||
| Multi-user ready3 | |||||
| Time and billing | |||||
| Departmental accounting | |||||
| Bill of materials | |||||
| Packing slips | |||||
| Multiple price lists | |||||
| Synchronize with Microsoft® Outlook2 | |||||
| Create orders, invoices, and time slips with your pocket PC2 | |||||
| Integrates with ACT! Contact and Customer Manager2 | |||||
In-depth Accounting |
|||||
| FIFO inventory costing | |||||
| Detailed sales analysis | |||||
| Prepare forecasts | |||||
| Industry-specific reports | |||||
| Enhanced financial reporting | |||||
| Consolidate multiple companies | |||||
| Expand the range and length of account numbers | |||||
| Multiple inventory locations | |||||
| Role-based security settings | |||||
| Serialized inventory | |||||
Specialized Accounting for Accountants |
|||||
| Create, open, edit and save data from Simply Accounting Entrepreneur and all Simply Accounting 2008 products | |||||
| Accountant/client able to work simultaneously and merge files | |||||
| Flexibility to edit critical data | |||||
|
|||||








